Home | Login
Bookmark and Share
Daily Status Reports

District Fund

PDF
S No District ULB Fund Amount allocated
(Rs in lakhs)
Amount Released
(Rs in lakhs)
Amount spent
(Rs in lakhs)
STAGE OF WORK TOTAL WORKS TAKEN UP BILLS PENDING
Estimation, AS
& TS Stage
Tendering Stage not started stage in progress stage completed works
Number Value
in lakhs"
Number Value
in lakhs
Number Value
in lakhs
Number Value
in lakhs
Number Value
in lakhs
NUMBER VALUE
NUMBER BILLS
PENDING
in lakhs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 Anakapalle Narsipatnam 14th Finance Commission(15-16) 503 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Anakapalle Narsipatnam 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Anakapalle Narsipatnam Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Anakapalle Narsipatnam EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Anakapalle Narsipatnam GOAP 255 37.16 0 0 0 29 255 0 0 0 0 0 0 29 255 0 0
6 Anakapalle Narsipatnam SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Anakapalle Narsipatnam ULB Contribution 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Anantapur Kalyandurgam 14th Finance Commission(15-16) 123.19 123.19 0 0 0 0 0 0 0 0 0 21 123.1 21 123.1 0 0
9 Anantapur Kalyandurgam 14th Finance Commission(16-17) 185.73 185.73 0 0 0 0 0 0 0 0 0 11 185.7 11 185.7 0 0
10 Anantapur Kalyandurgam Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Anantapur Kalyandurgam EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Anantapur Kalyandurgam GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Anantapur Kalyandurgam SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Anantapur Kalyandurgam ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Annamayya District/Rayachoti Rajampet 14th Finance Commission(15-16) 134.79 134.79 0 0 0 0 0 4 23.59 14 111.2 0 0 18 134.79 0 0
16 Annamayya District/Rayachoti Rajampet 14th Finance Commission(16-17) 197.16 197.16 0 1 20 4 27.16 15 150 0 0 0 0 20 197.16 0 0
17 Annamayya District/Rayachoti Rajampet Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Annamayya District/Rayachoti Rajampet EESL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Annamayya District/Rayachoti Rajampet GOAP 145.71 145.71 0 16 0 0 0 0 0 0 0 0 0 16 0 0 0
20 Annamayya District/Rayachoti Rajampet SAC 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Annamayya District/Rayachoti Rajampet ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Bapatla Addanki 14th Finance Commission(15-16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Bapatla Addanki 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Bapatla Addanki Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Bapatla Addanki EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Bapatla Addanki GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Bapatla Addanki SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Bapatla Addanki ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Bapatla Chirala 14th Finance Commission(15-16) 205.84 205.84 0 0 0 6 205.84 0 0 0 0 0 0 6 205.84 0 0
30 Bapatla Chirala 14th Finance Commission(16-17) 297.03 297.03 0 2 297.03 0 0 0 0 0 0 0 0 2 297.03 0 0
31 Bapatla Chirala Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Bapatla Chirala EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Bapatla Chirala GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Bapatla Chirala SAC 6.5 6.5 0 0 0 0 0 1 6.5 0 0 0 0 1 6.5 0 0
35 Bapatla Chirala ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Chittoor Chittoor M.Corp 14th Finance Commission(15-16) 467.344 467.344 0 1 50 12 405.34 0 0 0 0 0 0 13 455.34 0 0
37 Chittoor Chittoor M.Corp 14th Finance Commission(16-17) 675 257.79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Chittoor Chittoor M.Corp Amrut 338 42 0 0 0 1 250 0 0 1 50 0 0 2 300 0 0
39 Chittoor Chittoor M.Corp EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Chittoor Chittoor M.Corp GOAP 304 0 0 0 0 11 275.2 0 0 6 28.8 0 0 17 304 0 0
41 Chittoor Chittoor M.Corp SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Chittoor Chittoor M.Corp ULB Contribution 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Chittoor Nagari 14th Finance Commission(15-16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Chittoor Nagari 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Chittoor Nagari Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Chittoor Nagari EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Chittoor Nagari GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Chittoor Nagari SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Chittoor Nagari ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Chittoor Punganur 14th Finance Commission(15-16) 132.87 132.87 41.72 1 10.51 0 0 6 48.51 4 15.35 19 55.56 30 129.93 0 0
51 Chittoor Punganur 14th Finance Commission(16-17) 192.8 184.19 0 53 188.6 0 0 0 0 0 0 0 0 53 188.6 0 0
52 Chittoor Punganur Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Chittoor Punganur EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Chittoor Punganur GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Chittoor Punganur SAC 36.71 10.87 6.5 2 7.46 0 0 0 0 4 22.75 2 6.5 8 36.71 0 0
56 Chittoor Punganur ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Eluru Eluru M.Corp 14th Finance Commission(15-16) 1310 406.55 186.9 0 0 0 0 2 64.5 5 155.15 9 186.9 16 406.55 0 0
58 Eluru Eluru M.Corp 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Eluru Eluru M.Corp Amrut 278 278 28 0 0 0 0 0 0 2 278 0 0 2 278 0 0
60 Eluru Eluru M.Corp EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Eluru Eluru M.Corp GOAP 252 246.5 0 0 0 2 67.25 5 179.25 0 0 0 0 7 246.5 0 0
62 Eluru Eluru M.Corp SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Eluru Eluru M.Corp ULB Contribution 44 49.5 0 0 0 1 49.5 0 0 0 0 0 0 1 49.5 0 0
64 Eluru Nuzivid 14th Finance Commission(15-16) 151 151 0 0 0 5 99 0 0 6 52 0 0 11 151 0 0
65 Eluru Nuzivid 14th Finance Commission(16-17) 222.69 201.62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Eluru Nuzivid Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Eluru Nuzivid EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Eluru Nuzivid GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Eluru Nuzivid SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Eluru Nuzivid ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Guntur Guntur M.Corp 14th Finance Commission(15-16) 4790 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Guntur Guntur M.Corp 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Guntur Guntur M.Corp Amrut 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Guntur Guntur M.Corp EESL 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Guntur Guntur M.Corp GOAP 7712 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Guntur Guntur M.Corp SAC 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Guntur Guntur M.Corp ULB Contribution 3000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Guntur Mangalagiri Tadepalli Muncipal corporation 14th Finance Commission(15-16) 515 0 0 14 481 0 0 0 0 0 0 1 18 15 499 0 0
79 Guntur Mangalagiri Tadepalli Muncipal corporation 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Guntur Mangalagiri Tadepalli Muncipal corporation Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Guntur Mangalagiri Tadepalli Muncipal corporation EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Guntur Mangalagiri Tadepalli Muncipal corporation GOAP 82 0 0 3 82 0 0 0 0 0 0 0 0 3 82 0 0
83 Guntur Mangalagiri Tadepalli Muncipal corporation SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Guntur Mangalagiri Tadepalli Muncipal corporation ULB Contribution 14 0 0 1 14 0 0 0 0 0 0 0 0 1 14 0 0
85 Guntur Tenali 14th Finance Commission(15-16) 381.13 372.85 0 3 372.85 0 0 0 0 0 0 0 0 3 372.85 0 0
86 Guntur Tenali 14th Finance Commission(16-17) 535.94 0 0 3 535.94 0 0 0 0 0 0 0 0 3 535.94 0 0
87 Guntur Tenali Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Guntur Tenali EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Guntur Tenali GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Guntur Tenali SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Guntur Tenali ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Kakinada Gollaprolu 14th Finance Commission(15-16) 82.21 82.21 0 0 0 2 35.34 0 0 3 42 0 0 5 77.34 0 0
93 Kakinada Gollaprolu 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Kakinada Gollaprolu Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Kakinada Gollaprolu EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Kakinada Gollaprolu GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Kakinada Gollaprolu SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Kakinada Gollaprolu ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Kakinada Kakinada M.Corp 14th Finance Commission(15-16) 2291 1273.42 111.91 0 0 8 72.9 4 127 5 163.9 5 404.2 22 768 0 0
100 Kakinada Kakinada M.Corp 14th Finance Commission(16-17) 0 0 0 8 1098.33 0 0 0 0 1 40 0 0 9 1138.33 0 0
101 Kakinada Kakinada M.Corp Amrut 625 0 0 0 0 1 4144 0 0 0 0 0 0 1 4144 0 0
102 Kakinada Kakinada M.Corp EESL 600 0 0 10 337.65 0 0 8 171.85 4 90.5 0 0 22 600 0 0
103 Kakinada Kakinada M.Corp GOAP 4000 0 0 2 1074 1 2395 0 0 1 531 0 0 4 4000 0 0
104 Kakinada Kakinada M.Corp SAC 771 564.3 206.7 0 0 0 0 0 0 0 0 1 564.3 1 564.3 0 0
105 Kakinada Kakinada M.Corp ULB Contribution 1200 0 113.31 0 0 0 0 2 224 7 721.25 21 302.54 30 1247.79 0 0
106 Kakinada Peddapuram 14th Finance Commission(15-16) 144.25 144.25 0 0 0 0 0 0 0 1 37.41 25 106.84 26 144.25 0 0
107 Kakinada Peddapuram 14th Finance Commission(16-17) 216.16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Kakinada Peddapuram Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Kakinada Peddapuram EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Kakinada Peddapuram GOAP 170 24.77 0 0 0 0 0 0 0 43 109.64 13 38.55 56 148.19 0 0
111 Kakinada Peddapuram SAC 1.96 1.96 1.96 0 0 0 0 0 0 0 0 3 1.96 3 1.96 0 0
112 Kakinada Peddapuram ULB Contribution 30 0 0 0 0 0 0 0 0 5 30 0 0 5 30 0 0
113 Kakinada Samalkota 14th Finance Commission(15-16) 402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Kakinada Samalkota 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Kakinada Samalkota Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Kakinada Samalkota EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Kakinada Samalkota GOAP 309 0 0 6 309 0 0 0 0 0 0 0 0 6 309 0 0
118 Kakinada Samalkota SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Kakinada Samalkota ULB Contribution 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Kakinada Tuni 14th Finance Commission(15-16) 366 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Kakinada Tuni 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Kakinada Tuni Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Kakinada Tuni EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Kakinada Tuni GOAP 348 0 0 11 348 0 0 0 0 0 0 0 0 11 348 0 0
125 Kakinada Tuni SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Kakinada Tuni ULB Contribution 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Konaseema/Amalapuram Amalapuram 14th Finance Commission(15-16) 358 0 0 0 0 1 12 4 99.98 1 10 0 0 6 121.98 0 0
128 Konaseema/Amalapuram Amalapuram 14th Finance Commission(16-17) 0 0 0 8 175.84 0 0 0 0 0 0 0 0 8 175.84 0 0
129 Konaseema/Amalapuram Amalapuram Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Konaseema/Amalapuram Amalapuram EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Konaseema/Amalapuram Amalapuram GOAP 104 0 0 13 103.78 0 0 0 0 0 0 0 0 13 103.78 0 0
132 Konaseema/Amalapuram Amalapuram SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Konaseema/Amalapuram Amalapuram ULB Contribution 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Konaseema/Amalapuram Mummidivaram 14th Finance Commission(15-16) 77.14 77.14 6 0 0 0 0 9 68.14 1 4 1 5 11 77.14 0 0
135 Konaseema/Amalapuram Mummidivaram 14th Finance Commission(16-17) 113.92 50.01 0 8 50.01 0 0 0 0 0 0 0 0 8 50.01 0 0
136 Konaseema/Amalapuram Mummidivaram Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Konaseema/Amalapuram Mummidivaram EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Konaseema/Amalapuram Mummidivaram GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Konaseema/Amalapuram Mummidivaram SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Konaseema/Amalapuram Mummidivaram ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Krishna/Machilipatnam Machilipatnam 14th Finance Commission(15-16) 401 401 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Krishna/Machilipatnam Machilipatnam 14th Finance Commission(16-17) 579 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Krishna/Machilipatnam Machilipatnam Amrut 3725 441 0 0 0 1 3725 0 0 0 0 0 0 1 3725 0 0
144 Krishna/Machilipatnam Machilipatnam EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Krishna/Machilipatnam Machilipatnam GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Krishna/Machilipatnam Machilipatnam SAC 468.3 460.8 460.8 0 0 0 0 0 0 0 0 2988 460.8 2988 460.8 0 0
147 Krishna/Machilipatnam Machilipatnam ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Kurnool Kurnool M.Corp 14th Finance Commission(15-16) 3042 0 0 0 0 1 134 2 360 5 312 13 241.33 21 1047.33 0 0
149 Kurnool Kurnool M.Corp 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Kurnool Kurnool M.Corp Amrut 350 0 0 0 0 0 0 0 0 2 6875 0 0 2 6875 0 0
151 Kurnool Kurnool M.Corp EESL 700 0 0 0 0 0 0 0 0 1 100 6 600 7 700 0 0
152 Kurnool Kurnool M.Corp GOAP 5000 0 0 7 2885 15 1205 2 75 3 90 18 745 45 5000 0 0
153 Kurnool Kurnool M.Corp SAC 550 0 0 0 0 0 0 0 0 3 241.59 5 308.4 8 549.99 0 0
154 Kurnool Kurnool M.Corp ULB Contribution 1500 0 0 0 0 1 32.2 0 0 4 164.25 35 1316.14 40 1512.59 0 0
155 NTR District/Vijayawada Jaggayyapet 14th Finance Commission(15-16) 138 138 0 7 138 0 0 0 0 0 0 0 0 7 138 0 0
156 NTR District/Vijayawada Jaggayyapet 14th Finance Commission(16-17) 204 92.85 0 6 204 0 0 0 0 0 0 0 0 6 204 0 0
157 NTR District/Vijayawada Jaggayyapet Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 NTR District/Vijayawada Jaggayyapet EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 NTR District/Vijayawada Jaggayyapet GOAP 425 62 0 14 425 0 0 0 0 0 0 0 0 14 425 0 0
160 NTR District/Vijayawada Jaggayyapet SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 NTR District/Vijayawada Jaggayyapet ULB Contribution 75 0 0 0 0 14 75 0 0 0 0 0 0 14 75 0 0
162 NTR District/Vijayawada Nandigama 14th Finance Commission(15-16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 NTR District/Vijayawada Nandigama 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 NTR District/Vijayawada Nandigama Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 NTR District/Vijayawada Nandigama EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 NTR District/Vijayawada Nandigama GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 NTR District/Vijayawada Nandigama SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 NTR District/Vijayawada Nandigama ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 NTR District/Vijayawada Vijayawada M.Corp 14th Finance Commission(15-16) 2260.92 0 0 1 145.6 3 565 0 0 5 1426.49 1 75 10 2212.09 0 0
170 NTR District/Vijayawada Vijayawada M.Corp 14th Finance Commission(16-17) 3381.92 0 0 13 3310.63 0 0 0 0 0 0 0 0 13 3310.63 0 0
171 NTR District/Vijayawada Vijayawada M.Corp Amrut 7350 0 0 0 0 0 0 4 100 0 0 0 0 4 100 0 0
172 NTR District/Vijayawada Vijayawada M.Corp EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 NTR District/Vijayawada Vijayawada M.Corp GOAP 2000 0 0 1 422.55 2 50.08 2 9.45 48 1326.39 8 191.53 61 2000 0 0
174 NTR District/Vijayawada Vijayawada M.Corp SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 NTR District/Vijayawada Vijayawada M.Corp ULB Contribution 345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Nellore Atamakur(nellore) 14th Finance Commission(15-16) 116.29 116.29 0 0 0 26 110.7 0 0 0 0 0 0 26 110.7 0 0
177 Nellore Atamakur(nellore) 14th Finance Commission(16-17) 180.66 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Nellore Atamakur(nellore) Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Nellore Atamakur(nellore) EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Nellore Atamakur(nellore) GOAP 99 14.43 0 1 132 0 0 0 0 0 0 0 0 1 132 0 0
181 Nellore Atamakur(nellore) SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Nellore Atamakur(nellore) ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Nellore Kandukur 14th Finance Commission(15-16) 186 186 0 0 0 1 145 0 0 0 0 0 0 1 145 0 0
184 Nellore Kandukur 14th Finance Commission(16-17) 284 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0
185 Nellore Kandukur Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Nellore Kandukur EESL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Nellore Kandukur GOAP 1500 0 0 55 1500 0 0 0 0 0 0 0 0 55 1500 0 0
188 Nellore Kandukur SAC 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Nellore Kandukur ULB Contribution 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Nellore Kavali 14th Finance Commission(15-16) 230.62 230.62 0 0 0 3 30 6 150.62 1 50 0 0 10 230.62 0 0
191 Nellore Kavali 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Nellore Kavali Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Nellore Kavali EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Nellore Kavali GOAP 400 58 0 0 0 0 0 0 0 12 240 11 160 23 400 4 67
195 Nellore Kavali SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Nellore Kavali ULB Contribution 64 64 0 0 0 0 0 0 0 1 20 3 44 4 64 0 0
197 Nellore Nellore M.Corp 14th Finance Commission(15-16) 1324.82 1324.82 0 0 0 0 0 15 399.01 19 426.05 6 210 40 1035.06 0 0
198 Nellore Nellore M.Corp 14th Finance Commission(16-17) 1966.02 852.96 0 0 0 0 0 40 1044 9 348 1 26 50 1418 0 0
199 Nellore Nellore M.Corp Amrut 1050 0 0 0 0 0 0 0 0 1 50 0 0 1 50 0 0
200 Nellore Nellore M.Corp EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Nellore Nellore M.Corp GOAP 3616 551 314.97 0 0 0 0 0 0 14 120.34 75 774.23 89 894.57 0 0
202 Nellore Nellore M.Corp SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Nellore Nellore M.Corp ULB Contribution 633 0 389.85 0 0 21 97.32 0 0 35 145.88 105 389.85 161 633.05 0 0
204 Prakasam Chimakurthy 14th Finance Commission(15-16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Prakasam Chimakurthy 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Prakasam Chimakurthy Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Prakasam Chimakurthy EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Prakasam Chimakurthy GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Prakasam Chimakurthy SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Prakasam Chimakurthy ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Prakasam Giddaluru 14th Finance Commission(15-16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Prakasam Giddaluru 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Prakasam Giddaluru Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Prakasam Giddaluru EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Prakasam Giddaluru GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Prakasam Giddaluru SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Prakasam Giddaluru ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Prakasam Kanigiri 14th Finance Commission(15-16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Prakasam Kanigiri 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Prakasam Kanigiri Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Prakasam Kanigiri EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Prakasam Kanigiri GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Prakasam Kanigiri SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Prakasam Kanigiri ULB Contribution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Prakasam Markapur 14th Finance Commission(15-16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Prakasam Markapur 14th Finance Commission(16-17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Prakasam Markapur Amrut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Prakasam Markapur EESL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Prakasam Markapur GOAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
