Progress Report on ASC / SDRF FUNDS RELEASED TO THE ULBs
District
Name of the ULB
PDF
Sl.no District Name of the ULB Total Amount
Released
under GO.No.104,
Dt.22/07/16
&GO.No.84,
Dt.25/05/16
(2505+1251)
Administrative
Sanction Stage
Technical
Sanction Stage
Tenders
process Stage
Works
not started
Works
in progress
Works
Completed
Total Works
Taken up
Expenditure
Incurred
Remarks
No.of works Amount
(in Lakhs)
No.of works Amount
(in Lakhs)
No.of works Amount
(in Lakhs)
No.of works Amount
(in Lakhs)
No.of works Amount
(in Lakhs)
No.of works Amount
(in Lakhs)
No. of
works
(5+7+9+
11+13+15)
Amount
(in Lakhs)
(6+8+10+
12+14+16)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 Srikakulam Amadalavalasa 25 0 0 1 2.45 4 13.4 0 0 0 0 2 9.15 7 25 4.15 CR to be obtained for tender approval for 4 works for atune of Rs.13.40 lakhs and 1 work for a tune of Rs.2.45lakhs estimate submitted for TS
2 Srikakulam Ichapuram 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
3 Srikakulam Palasa Kasibugga 120 1 2 0 0 4 38 0 0 0 0 0 0 5 40 0 Estimate to be prepared for borewell spare parts for Rs.2.00 Lakhs-
4 Vizianagaram Bobbili 13 3 13 0 0 0 0 0 0 0 0 0 0 3 13 0 Estimate Prepared and Submitted to be EE(PH) for TS
5 Vizianagaram Vizianagaram 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
6 East Godavari/Rajahmundry Nidadavole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No funds allotted.
7 Krishna/Machilipatnam Machilipatnam 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
8 Krishna/Machilipatnam Pedana 15 5 15 0 0 0 0 0 0 0 0 0 0 5 15 0 -
9 Guntur Guntur M.Corp 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
10 Guntur Mangalagiri Tadepalli Muncipal corporation 9 2 8.45 0 0 0 0 0 0 0 0 0 0 2 8.45 0 Submitted to the District Collector for administrative Sanction.
11 Prakasam Markapur 515 0 0 0 0 0 0 0 0 0 0 15 240 15 240 240 -
12 Prakasam Ongole M.Corp 180 0 0 0 0 0 0 0 0 0 0 7 180 7 180 147.83 All Works Completed
13 Prakasam Chimakurthy 57 0 0 0 0 0 0 0 0 0 0 3 57 3 57 0 Submitted the proposals to the collector & district magistrate, ongole for according Administrative Sanction. Out of four works amount payable to RWS Department.
14 Prakasam Kanigiri 227 8 50 0 0 0 0 0 0 0 0 2 20 10 70 17.6 8 works with an amount of Rs. 52.00 lakhs has resolved by the Council, Nagara Panchayat, Kanigiri vide C.R No.230, Dt: 31.01.2017 and submitted to the District Collector,Prakasam District, Ongole through E.E.,(P.H), Ongole for Administrative Sanction.
15 Prakasam Giddaluru 416 22 130 0 0 0 0 0 0 0 0 5 45 27 175 45 Proposals are to be sent to the District Collector for Administrative Sanction.In view of emergency, tenders were called for 9 No. Of works for Rs. 80.00 lakhs and works are in progress
16 Nellore Kandukur 67 5 50 2 17 0 0 0 0 0 0 0 0 7 67 0 Proposals are under finalisation towards Administrative Sanction
17 Nellore Kavali 85 0 0 0 0 1 10 0 0 0 0 3 53 4 63 42.62 -
18 Nellore Nellore M.Corp 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
19 Nellore Atamakur(nellore) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
20 YSR District/Kadapa Kadapa M.Corp 194 0 0 0 0 6 12.95 0 0 39 82.96 17 18.09 62 114 18.09 Balance works are under Progress
21 YSR District/Kadapa Jammalamadugu 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
22 YSR District/Kadapa Proddatur 126 0 0 0 0 7 30 1 1 1 1 6 29 15 61 27.5 -
23 YSR District/Kadapa Pulivendula 30 5 30 0 0 0 0 0 0 0 0 0 0 5 30 0 The proposals were submited to the District Collector, Kadapa for administrative sanction vide this oce Roc. No. 505/plvd-mptp y/ASC/2016, Dt: 11-07- 2016 and the SE (PH), Atp vide Lr.No. DB/DO2/144/ASC/Mpy/g en/ 2014-16, Dt: 10-08- 2016
24 YSR District/Kadapa Badvel 35 0 0 0 0 0 0 0 0 5 26 1 9 6 35 8.73 -
25 YSR District/Kadapa Mydukur 17 4 17 4 17 4 17 0 0 0 0 0 0 12 51 0 -
26 YSR District/Kadapa Yerraguntla 43 8 43 2 10 0 0 3 17 2 10 1 6 16 86 6 -
27 YSR District/Kadapa kamalapuram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
28 Kurnool Adoni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
29 Kurnool Kurnool M.Corp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
30 Kurnool Yemmiganur 35 8 35 0 0 0 0 0 0 0 0 0 0 8 35 0 -
31 Kurnool Gudur(kurnool) 41 2 13 0 0 0 0 0 0 0 0 0 0 2 13 0 Proposals submitted to the Collector & District Magistrate, Kurnool for Administrative Sanction.
32 Anantapur Ananthapur M.Corp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
33 Anantapur Guntakal 25 4 25 4 25 4 25 0 0 2 15 2 10 16 100 0 -
34 Anantapur Rayadurg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
35 Anantapur Tadipatri 181 6 36 0 0 0 0 0 0 0 0 0 0 6 36 0 Proposals submitted to District Collector, Anantapuramu for according to Administrative Sanctio
36 Anantapur Gooty 290 3 50 0 0 0 0 0 0 0 0 0 0 3 50 0 Remaining 40.00 Lakhs Not approval from Council
37 Anantapur Kalyandurgam 17 0 0 0 0 2 17 0 0 0 0 0 0 2 17 10.3 2 no of works Completed Remain g has to be Execute
38 Chittoor Chittoor M.Corp 259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
39 Chittoor Punganur 95 25 95 0 0 0 0 0 0 0 0 0 0 25 95 0 Estimates Prepared and Placed before the Council for Administrative Sanction
40 Chittoor Puttur 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hand Receipt submitted to The Executive Engineer, Public Health, Tirupati. Grant yet to be received.
41 Chittoor Palamaneru 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
42 Manyam/Parvathipuram Palakonda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No Amount were released to this Nagar Panchayat.
43 Eluru Nuzivid 40 5 40 0 0 0 0 0 0 0 0 0 0 5 40 0 Proposals sent on Dt. 21.02.2017 for Administrativ e sanction to be obtained from The District Collector, Krishna.
44 NTR District/Vijayawada Jaggayyapet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Proposals Submitted for fund release for the financial year 2019-20.
45 NTR District/Vijayawada Tiruvuru 122 3 2.77 13 89.23 0 0 0 0 0 0 0 0 16 92 0 -
46 NTR District/Vijayawada Nandigama 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
47 Bapatla Bapatla 5 1 5 0 0 0 0 0 0 0 0 1 5 2 10 4.9 MB recording is completed and bill submitted in CFMS.
48 Bapatla Chirala 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Micro filtration plant was proposed under ASC Grant-2016. But the District collector & magistrate, prakasam District, Ongole has returned the file with a reason the works proposed under ASC grant-2016 are capital expenditure in nature and the ASC grants are mentioned only for transportation of drinking water and also suggested to take permission from the competent authority. Accordingly proposals were submitted to Director of Municipal Administration, Guntur for according administration sanction.
49 Bapatla Addanki 17 0 0 0 0 4 17 0 0 0 0 0 0 4 17 0 Tenders will be opened on 21.03.2017
50 palanadu/Narasaraopeta Chilakaluripet 120 0 0 0 0 0 0 0 0 2 70 3 30 5 100 20 -
51 palanadu/Narasaraopeta Macherla 50 0 0 0 0 2 34 0 0 2 16 0 0 4 50 0 SDRF funds
52 palanadu/Narasaraopeta Sattenapalle 25 5 25 0 0 0 0 0 0 0 0 0 0 5 25 0 Proposals submitted to the Collector & District Magistrate, Guntur for Administrative sanction
53 palanadu/Narasaraopeta Vinukonda 132 0 0 0 0 0 0 0 0 1 49 4 83 5 132 83 Replacement of Old Leaky Pipeline in entire town of Cost 49.00 Lakhs work is in Progress will be completed soon
54 palanadu/Narasaraopeta Piduguralla 50 0 0 4 34.9 0 0 7 7.92 0 0 6 7.18 17 50 0 7 No. of works will be grounded shortly.
55 Sri Balaji District/Tirupati Gudur(nellore) 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
56 Sri Balaji District/Tirupati Srikalahasti 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
57 Sri Balaji District/Tirupati Tirupati M.Corp 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
58 Sri Balaji District/Tirupati Venkatagiri 100 0 0 0 0 3 6 0 0 2 1.5 7 15.29 12 22.79 23 The Balance works are under estimate stage
59 Sri Balaji District/Tirupati Sullurupet 90 18 75 0 0 0 0 0 0 0 0 0 0 18 75 0 mmediate after completion of election code, Administrati ve sanction will be ontained
60 Sri Balaji District/Tirupati Naidupeta 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
61 Annamayya District/Rayachoti Madanapalle 339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
62 Annamayya District/Rayachoti Rayachoti 26 0 0 5 6 0 0 0 0 0 0 0 0 5 6 0 -
63 Annamayya District/Rayachoti Rajampet 12 7 12 7 12 7 12 0 0 3 8 4 4 28 48 0 -
64 Nandyal Nandyal 113 14 128 0 0 0 0 0 0 0 0 0 0 14 128 0 -
65 Nandyal Dhone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Estimates submitted to EE(PH) Kurnool for TS
66 Nandyal Atmakur(kurnool) 104 12 65 0 0 0 0 0 0 0 0 0 0 12 65 0 Proposals submitted to Higher Authority
67 Nandyal Allagadda 43 5 43 0 0 0 0 0 0 0 0 2 17 7 60 0 Sent to Collector and District Magistrate Kurnool for Administrative sanction. He ordered to resubmit the file after MCC for administrative sanction
68 Nandyal Nandikotkur 43 5 43 0 0 0 0 0 0 0 0 0 0 5 43 0 Oce note submitted to The District Collector, Kurnool for administrativ e sanction.
69 Sri Satyasai Distict/ Puttaparthy Dharmavaram 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
70 Sri Satyasai Distict/ Puttaparthy Hindupur 730 15 120 0 0 0 0 2 14.5 23 185.5 0 0 40 320 95 95 lakhs incl committed expenditure. 22 works is under progress towards transportati on of water
71 Sri Satyasai Distict/ Puttaparthy Kadiri 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
72 Sri Satyasai Distict/ Puttaparthy Puttaparthy 17 0 0 2 17 2 17 0 0 2 17 2 17 8 68 8.06 Contractor completed the Work but not paid the payment
73 Sri Satyasai Distict/ Puttaparthy Madakasira 65 8 30 0 0 0 0 0 0 0 0 0 0 8 30 0 For AS proposals submitted on 8-3-2017. For remaining 35 lakhs proposals to be submitted on 20-3-2017.
Total 6217 209 1201 44 231 50 249 13 40 84 482 93 855 493 3058 802