Home | Login
Bookmark and Share
Daily Status Reports

Financial Year District Fund
PDF
District Sl.no City Financial Year Fund Amount Allocated
(Rs in lakhs)
Amount Released
(Rs in lakhs)
Amount Spent
(Rs in lakhs)
Stage of work Total Works
Taken Up
Bills Pending REASONS FOR DELAY IN SANCTIONING/ TENDERING/ NOT STARTING / SLOW PROGRESS/ BILLS PENDING
Estimation,AS & TS Stage Tendering Stage Not started stage In progress stage Completed works NUMBER VALUE Number TOTAL AMOUNT OF BILLS PENDING
in lakhs
Number Value
(in Lakhs)
Number Value
(in Lakhs)
Number Value
(in Lakhs)
Number Value
(in Lakhs)
Number Value
(in Lakhs)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Anakapalle 1 Narsipatnam 2013-14 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anakapalle 2 Narsipatnam 2013-14 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anakapalle 3 Narsipatnam 2014-15 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anakapalle 4 Narsipatnam 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anakapalle 5 Narsipatnam 2015-16 SCSP 34.65 34.65 0 0 0 0 0 0 0 1 4.63 5 23.5 6 28.13 6 28.32 Under GO Rt. No. 211 dt.12-8-2016 and amount of Rs.28.13 Lakhs released vide DMA Roc. No.9096 /2014/B3 dt.15-08-2016 against total allocated amount of Rs. 47.44 Lakhs. 6 works proposed and 5 works completed and bills presented to PAO. 1 work in progress and in nearing completion. Bill will be submitted to PAO on 18-03-2017.
Anakapalle 6 Narsipatnam 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anakapalle 7 Narsipatnam 2016-17 SCSP 28 0 0 0 0 0 0 0 0 4 6.52 0 0 4 6.52 0 0 Under GO Rt. No. 211 dt.12-8-2016 and amount of Rs.6.52 Lakhs vide DMA Roc. No.9943/2016/B3 dt.13-12-2016 against total allocated amount of Rs. 47.44 Lakhs. All works under progress and scheduled to complete by the end of March 2017
Anakapalle 8 Narsipatnam 2016-17 TSP 1000 0 0 7 170 2 0 0 0 0 0 0 0 9 170 0 0 The ULB is having only two habitations of ST population with more than 40% coverage. The council has accorded AS for 7 works to a tune of Rs. 170.00 Lakhs vide CR dated 31-01-2017 covering the above two habitations with all types of infrastructural facilities. Estimates are being prepared. There is no feasibility to propose any further works with the the balance allocated amount of Rs.830.00 Lakhs as there are no ST habitations other than the above two.
Anakapalle 9 Yelamanchili 2013-14 SCSP 42.72 37.41 20.12 0 0 0 0 1 16.5 0 0 8 20.12 9 36.62 0 0 1 work is under technical opinion.
Anakapalle 10 Yelamanchili 2013-14 TSP .2 .17 .17 0 0 0 0 0 0 0 0 2 .14 2 .14 0 0 -
Anakapalle 11 Yelamanchili 2014-15 SCSP 4.52 4.52 4.44 0 0 0 0 0 0 0 0 2 4.52 2 4.52 0 0 -
Anakapalle 12 Yelamanchili 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anakapalle 13 Yelamanchili 2015-16 SCSP 88.13 88.13 0 0 0 0 0 0 0 0 0 9 34.5 9 34.5 0 0 8 no. works to an amount of rs.28.00 lakhs submitted to PAO. 1no. work 6.49 lakhs is submitted in PD account.-
Anakapalle 14 Yelamanchili 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anakapalle 15 Yelamanchili 2016-17 SCSP 133 81.64 0 0 0 5 50 0 0 15 32 14 49 34 131 8 21.5 5 Tenders to be re-called to an amount of Rs.50 Lakahs, 1 work -2 Lakhs is cancelled as objected by public.
Anakapalle 16 Yelamanchili 2016-17 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 17 Ananthapur M.Corp 2013-14 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 18 Ananthapur M.Corp 2013-14 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 19 Ananthapur M.Corp 2014-15 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 20 Ananthapur M.Corp 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 21 Ananthapur M.Corp 2015-16 SCSP 298.62 298.62 0 0 0 0 0 0 0 26 253.45 24 131.39 50 384.84 24 131.39 Bills submitted to PAO for Payment
Anantapur 22 Ananthapur M.Corp 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 23 Ananthapur M.Corp 2016-17 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 24 Ananthapur M.Corp 2016-17 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 25 Gooty 2013-14 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 26 Gooty 2013-14 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 27 Gooty 2014-15 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 28 Gooty 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 29 Gooty 2015-16 SCSP 23.36 23.36 0 21 170.11 0 0 0 0 0 0 0 0 21 170.11 0 0 Estimates under preparation for Technical Sanction
Anantapur 30 Gooty 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 31 Gooty 2016-17 SCSP 100.88 0 0 1 50 0 0 6 50.88 0 0 0 0 7 100.88 0 0 For 1 work Rs.50.00 Lakhs Preparation of Detailed Project Report on Comprehensive Storm Water Drainage has been entrusted to CIST Infrastructure, Vijayawada for the work proposed under SCSP and a letter addressed to the CIST Infrastructure, Vijayawada for submission of DPR immediately.
Anantapur 32 Gooty 2016-17 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 33 Guntakal 2013-14 SCSP 186.56 141.4 89.91 0 0 0 0 2 14.8 1 6 10 89.91 13 110.71 0 0 -
Anantapur 34 Guntakal 2013-14 TSP 3.2 3.2 2.79 0 0 0 0 0 0 0 0 3 2.79 3 2.79 0 0 -
Anantapur 35 Guntakal 2014-15 SCSP 12.38 12.38 12.38 0 0 0 0 0 0 0 0 3 12.38 3 12.38 0 0 -
Anantapur 36 Guntakal 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 37 Guntakal 2015-16 SCSP 219.1 219.1 0 0 0 0 0 4 40 6 68.58 21 190 31 298.58 23 176.99 Bills submitted to PAO Anantapuram on 16-03-2017-
Anantapur 38 Guntakal 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 39 Guntakal 2016-17 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 40 Guntakal 2016-17 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 41 Kalyandurgam 2013-14 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 42 Kalyandurgam 2013-14 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 43 Kalyandurgam 2014-15 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 44 Kalyandurgam 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 45 Kalyandurgam 2015-16 SCSP 40.49 40.49 0 0 0 14 63.66 0 0 0 0 0 0 14 63.66 0 0 Financial bid stage.
Anantapur 46 Kalyandurgam 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 47 Kalyandurgam 2016-17 SCSP 195.01 0 0 33 157.25 0 0 0 0 5 37.75 3 21 41 216 1 7 Total 5 works are completed and bills paid balance 4no of works . an Amount of 163.26 lakhs has been canceled vide Roc.No. 11140/2016/B3 dated :18.05.2017 of DMA
Anantapur 48 Kalyandurgam 2016-17 TSP 140.62 0 0 28 141 2 14 0 0 0 0 0 0 30 155 0 0 total Allocxation has been canceled vied Roc.No. 03819/2017/B3 dated 22.06.2017 by the DMA
Anantapur 49 Rayadurg 2013-14 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 50 Rayadurg 2013-14 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 51 Rayadurg 2014-15 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 52 Rayadurg 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 53 Rayadurg 2015-16 SCSP 39.07 39.04 0 2 103 0 0 7 79.97 2 15 0 0 11 197.97 0 0 out of 11 works, 9 nos of works work orders issued and 2 nos works estimate (DPR) prepared and to be submitted for technical sanction
Anantapur 54 Rayadurg 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 55 Rayadurg 2016-17 SCSP 304.05 0 0 35 304.05 0 0 0 0 0 0 0 0 35 304.05 0 0 -
Anantapur 56 Rayadurg 2016-17 TSP 188.5 0 0 31 189 0 0 0 0 0 0 0 0 31 189 0 0 -
Anantapur 57 Tadipatri 2013-14 SCSP 82.54 82.54 82.54 0 0 0 0 0 0 0 0 5 82.54 5 82.54 0 0 -
Anantapur 58 Tadipatri 2013-14 TSP 13.64 13.64 13.64 0 0 0 0 0 0 0 0 5 13.64 5 13.64 0 0 -
Anantapur 59 Tadipatri 2014-15 SCSP 12.48 12.48 12.48 0 0 0 0 0 0 0 0 5 12.48 5 12.48 0 0 -
Anantapur 60 Tadipatri 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 61 Tadipatri 2015-16 SCSP 462.11 218.27 78.69 2 59.25 21 163.31 2 6.48 13 95.39 23 175.51 61 499.94 0 0 -
Anantapur 62 Tadipatri 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 63 Tadipatri 2016-17 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Anantapur 64 Tadipatri 2016-17 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 65 Madanapalle 2013-14 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 66 Madanapalle 2013-14 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 67 Madanapalle 2014-15 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 68 Madanapalle 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 69 Madanapalle 2015-16 SCSP 220.13 220.13 0 0 0 0 0 0 0 22 200.5 8 40 30 240.5 3 15 works started and 6 works completed and awaiting for bills
Annamayya District/Rayachoti 70 Madanapalle 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 71 Madanapalle 2016-17 SCSP 394 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Council Resolution has been obtained on 30-01-2017 and sent for technical sanction
Annamayya District/Rayachoti 72 Madanapalle 2016-17 TSP 175 0 0 23 175 0 0 0 0 0 0 0 0 23 175 0 0 Council Resolution has been obtained on 30-01-2017 and sent for technical sanction-
Annamayya District/Rayachoti 73 Rajampet 2013-14 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 74 Rajampet 2013-14 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 75 Rajampet 2014-15 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 76 Rajampet 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 77 Rajampet 2015-16 SCSP 62.18 62.18 46.85 18 117 18 125.35 13 55.93 0 0 20 82.18 69 380.46 9 24.34 Amount spent from treasury Rs.12.53 Lakh and Rs.34.32 lakh from PAO.
Annamayya District/Rayachoti 78 Rajampet 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 79 Rajampet 2016-17 SCSP 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 80 Rajampet 2016-17 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 81 Rayachoti 2013-14 SCSP 4.34 4.34 4.34 0 0 0 0 0 0 0 0 2 4.34 2 4.34 0 0 -
Annamayya District/Rayachoti 82 Rayachoti 2013-14 TSP .44 .44 .44 0 0 0 0 0 0 0 0 1 .44 1 .44 0 0 -
Annamayya District/Rayachoti 83 Rayachoti 2014-15 SCSP 6.18 6.18 6.18 0 0 0 0 0 0 0 0 3 6.18 3 6.18 0 0 -
Annamayya District/Rayachoti 84 Rayachoti 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 85 Rayachoti 2015-16 SCSP 3.87 3.87 0 0 0 8 28.21 0 0 0 0 0 0 8 28.21 2 6.21 Pending at Treasury Office, Kadapa
Annamayya District/Rayachoti 86 Rayachoti 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Annamayya District/Rayachoti 87 Rayachoti 2016-17 SCSP 110 0 0 44 110 0 0 0 0 0 0 0 0 44 110 0 0 Estimates are under preparation
Annamayya District/Rayachoti 88 Rayachoti 2016-17 TSP 17 0 0 4 17 0 0 0 0 0 0 0 0 4 17 0 0 Estimates are under preparation
Bapatla 89 Addanki 2013-14 SCSP 3.38 3.38 3.38 0 0 0 0 0 0 0 0 3 3.38 3 3.38 0 0 -
Bapatla 90 Addanki 2013-14 TSP 1.17 1.17 1.17 0 0 0 0 0 0 0 0 1 1.17 1 1.17 0 0 -
Bapatla 91 Addanki 2014-15 SCSP 29.38 29.38 29.38 0 0 0 0 0 0 0 0 9 29.38 9 29.38 0 0 -
Bapatla 92 Addanki 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Bapatla 93 Addanki 2015-16 SCSP 198.8 198.8 141.28 0 0 0 0 0 0 0 0 22 170.73 22 170.73 22 29.45 Final Bills are to be submitted to PAO Ogl for payment
Bapatla 94 Addanki 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Bapatla 95 Addanki 2016-17 SCSP 0 0 0 0 0 25 116.82 0 0 0 0 0 0 25 116.82 0 0 As per G.O.Ms.No: 107, Dt: 24.03.2017 Reallocation of amount is Nil mentioned
Bapatla 96 Addanki 2016-17 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Bapatla 97 Bapatla 2013-14 SCSP 96.34 96.34 84.34 0 0 0 0 2 12 0 0 18 84.34 20 96.34 0 0 Encroachment problem for road widening in GBC Road.
Bapatla 98 Bapatla 2013-14 TSP 4.5 4.5 4.5 0 0 0 0 0 0 0 0 4 4.5 4 4.5 0 0 -
Bapatla 99 Bapatla 2014-15 SCSP 8.75 8.75 8.75 0 0 0 0 0 0 0 0 2 8.75 2 8.75 0 0 -
Bapatla 100 Bapatla 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Bapatla 101 Bapatla 2015-16 SCSP 1732.58 1732.58 0 0 0 0 0 1 4.2 1 85 2 1.95 4 91.15 2 85 850 KL ELSR Under Progress.20% Work is completed.
Bapatla 102 Bapatla 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Sand is not available as per supreme court judgement under circumstance the work under SCSP grant are not to be completed by the 31st March
Bapatla 103 Bapatla 2016-17 SCSP 52.15 0 0 0 0 2 5 1 3 4 15.5 4 28.5 11 52 0 0 Sand is not available as per supreme court judgement under circumstance the work under SCSP grant are not to be completed by the 31st March -
Bapatla 104 Bapatla 2016-17 TSP 2 0 0 0 0 0 0 0 0 1 2 0 0 1 2 0 0 Sand is not available as per supreme court judgement under circumstance the work under SCSP grant are not to be completed by the 31st March -
Bapatla 105 Chirala 2013-14 SCSP 8.55 8.55 6.45 0 0 0 0 0 0 0 0 3 8.25 3 8.25 0 0 -
Bapatla 106 Chirala 2013-14 TSP 3.28 3.28 0 0 0 0 0 2 3.35 0 0 0 0 2 3.35 0 0 Due to Non removal of encroachments works was pending
Bapatla 107 Chirala 2014-15 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Bapatla 108 Chirala 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Bapatla 109 Chirala 2015-16 SCSP 22.65 22.65 19.93 0 0 0 0 0 0 0 0 7 21.08 7 21.08 0 0 -
Bapatla 110 Chirala 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Bapatla 111 Chirala 2016-17 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Bapatla 112 Chirala 2016-17 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Bapatla 113 Repalle 2013-14 SCSP 55.78 55.78 27.77 0 0 1 17.81 0 0 2 10 5 27.97 8 55.78 0 0 -
Bapatla 114 Repalle 2013-14 TSP 4.18 4.18 0 0 0 0 0 0 0 0 0 1 4.18 1 4.18 0 0 To be completed by 31.3.2017
Bapatla 115 Repalle 2014-15 SCSP 5 4.98 0 0 0 0 0 0 0 1 5 0 0 1 5 0 0 -
Bapatla 116 Repalle 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Bapatla 117 Repalle 2015-16 SCSP 1775.33 1775.33 0 0 0 0 0 0 0 3 148 0 0 3 148 0 0 -
Bapatla 118 Repalle 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Bapatla 119 Repalle 2016-17 SCSP 200 0 0 40 200 0 0 0 0 0 0 0 0 40 200 0 0 Proposals put forth before council for approval.
Bapatla 120 Repalle 2016-17 TSP 59.5 0 0 12 60 0 0 0 0 0 0 0 0 12 60 0 0 Proposals put forth before council for approval.
Chittoor 121 Chittoor M.Corp 2013-14 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 122 Chittoor M.Corp 2013-14 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 123 Chittoor M.Corp 2014-15 SCSP 69.78 69.78 69.78 0 0 0 0 0 0 0 0 13 69.78 13 69.78 0 0 -
Chittoor 124 Chittoor M.Corp 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 125 Chittoor M.Corp 2015-16 SCSP 179.66 179.66 52.93 0 0 0 0 0 0 0 0 38 162.63 38 162.63 27 89.99 Bills pending with PAO 17 Nos. (Rs.63.89 Lakhs) To be submitted to PAO ( for want of PAO online 10 Nos.(Rs.45.81 Lakhs)
Chittoor 126 Chittoor M.Corp 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 127 Chittoor M.Corp 2016-17 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 128 Chittoor M.Corp 2016-17 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 129 Nagari 2013-14 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 130 Nagari 2013-14 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 131 Nagari 2014-15 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 132 Nagari 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 133 Nagari 2015-16 SCSP 24.87 24.87 0 0 0 10 29.65 0 0 0 0 0 0 10 29.65 0 0 Tender called for 10 works in e procurement. Bid document to be opened on 31.01.2017, 5.00PM
Chittoor 134 Nagari 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 135 Nagari 2016-17 SCSP 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 136 Nagari 2016-17 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 137 Palamaneru 2013-14 SCSP 23.65 23.65 23.65 0 0 0 0 0 0 0 0 10 10 10 10 0 0 -
Chittoor 138 Palamaneru 2013-14 TSP .85 .85 .85 0 0 0 0 0 0 0 0 1 .85 1 .85 0 0 -
Chittoor 139 Palamaneru 2014-15 SCSP 33.1 23.5 23.5 0 0 0 0 0 0 0 0 8 23.5 8 23.5 0 0 -
Chittoor 140 Palamaneru 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 141 Palamaneru 2015-16 SCSP 47.1 47.1 40.1 0 0 0 0 0 0 0 0 15 40.1 15 40.1 0 0 All bills submitted for PAO,Chittoor on dt:18.03.2017
Chittoor 142 Palamaneru 2015-16 TSP .4 .4 .4 0 0 0 0 0 0 0 0 2 .4 2 .4 0 0 -
Chittoor 143 Palamaneru 2016-17 SCSP 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 144 Palamaneru 2016-17 TSP 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 145 Punganur 2013-14 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 146 Punganur 2013-14 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 147 Punganur 2014-15 SCSP 5.37 5.37 5.37 0 0 0 0 0 0 0 0 5 5.37 5 5.37 0 0 -
Chittoor 148 Punganur 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 149 Punganur 2015-16 SCSP 66.42 66.42 0 0 0 1 1.07 0 0 0 0 0 0 1 1.07 0 0 Tenders Completed and subject placed before council for tender acceptance
Chittoor 150 Punganur 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 151 Punganur 2016-17 SCSP 301 0 0 20 199 0 0 0 0 6 54.3 7 47.7 33 301 8 42.1 1 no of Bill Submitted to PAO, Chittoor on 15.02.2017, 2 no of bills on 17.03.2017 and 05 no of bills on 18.03.2017, 1 bill submitted on 24.03.2017total 9 bills including 2 nos of part bills.
Chittoor 152 Punganur 2016-17 TSP 74 0 0 0 0 22 74 0 0 0 0 0 0 22 74 0 0 Work orders issued on 06.04.2017
Chittoor 153 Puttur 2013-14 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 154 Puttur 2013-14 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 155 Puttur 2014-15 SCSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 156 Puttur 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 157 Puttur 2015-16 SCSP 138.06 138.06 0 5 46 5 40 0 0 16 82.51 7 43.5 33 212.01 7 43.5 5 WORKS UNDER TENDER OPINION, 5 WORKS GRANT TO BE RELEASED. 16 WORKS IN PROGRESS, 7 WORKS COMPLETED & BILLS UNDER PREPARATION AND UNDER CURING.
Chittoor 158 Puttur 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Chittoor 159 Puttur 2016-17 SCSP 419 0 0 36 419 0 0 0 0 0 0 0 0 36 419 0 0 COUNCIL RESOLUTION No.153, Dt:03-02-2017.
Chittoor 160 Puttur 2016-17 TSP 318 0 0 22 318 0 0 0 0 0 0 0 0 22 318 0 0 RESOLUTION No.154, Dt:03-02-2017.
East Godavari/Rajahmundry 161 Kovvur 2013-14 SCSP 84.99 84.99 84.99 0 0 0 0 0 0 0 0 12 84.99 12 84.99 0 0 -
East Godavari/Rajahmundry 162 Kovvur 2013-14 TSP .95 .95 .95 0 0 0 0 0 0 0 0 3 .95 3 .95 0 0 -
East Godavari/Rajahmundry 163 Kovvur 2014-15 SCSP 7.12 7.12 7.12 0 0 0 0 0 0 0 0 1 7.12 1 7.12 0 0 -
East Godavari/Rajahmundry 164 Kovvur 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
East Godavari/Rajahmundry 165 Kovvur 2015-16 SCSP 79.94 79.94 0 0 0 0 0 0 0 0 0 5 39.29 5 39.29 5 39.29 All bills submitted to PAO, Eluru.-
East Godavari/Rajahmundry 166 Kovvur 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
East Godavari/Rajahmundry 167 Kovvur 2016-17 SCSP 135.24 0 0 1 49.75 87 627.13 0 0 0 0 11 35 99 711.88 11 32.69 11 Works Completed, Bills Paid by PAO, Eluru. and other than works are nominations confirmd adn Tendering Stage.
East Godavari/Rajahmundry 168 Kovvur 2016-17 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
East Godavari/Rajahmundry 169 Nidadavole 2013-14 SCSP 71.74 71.74 71.65 0 0 0 0 0 0 0 0 9 71.65 9 71.65 0 0 All are completed-
East Godavari/Rajahmundry 170 Nidadavole 2013-14 TSP 1.49 1.49 1.49 0 0 0 0 0 0 0 0 1 7 1 7 0 0 All are completed-
East Godavari/Rajahmundry 171 Nidadavole 2014-15 SCSP 4.26 4.26 4.26 0 0 0 0 0 0 0 0 1 4.26 1 4.26 0 0 All are completed-
East Godavari/Rajahmundry 172 Nidadavole 2014-15 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No sanctions.-
East Godavari/Rajahmundry 173 Nidadavole 2015-16 SCSP 46.2 46.2 8.69 0 0 0 0 0 0 0 0 3 46.12 3 46.12 0 0 2 works - Bill Paid by PAO
East Godavari/Rajahmundry 174 Nidadavole 2015-16 TSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 No sanctions.--
East Godavari/Rajahmundry 175 Nidadavole 2016-17 SCSP 200 0 0 0 0 0 0 18 235.5 3 26.49 2 7.31 23 269.3 5 17.51 Due to lack of funds - works held up.
